Welcome to your next home at 95 Southgate, located in sought after Beacon Hill, a community within a community. This home is being offered for sale by its original owner! It offers 4 good size bedrooms, 2.5 bathrooms including an ensuite and a finished basement. Plenty of hard wood floors, large windows, central air conditioning, very large eat in kitchen, main floor laundry room. Private fenced in yard with in ground pool.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.7x15.3 M |
Lot Size | 763.2 MC |
Net area | 0 |
EXPENSES | |
---|---|
Energy cost | $ 4060 / year |
Water taxes (2023) | $ 467 / year |
Municipal Taxes (2024) | $ 6686 / year |
School taxes (2024) | $ 872 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 17.1 x 7.8 P | Ground Floor | Slate |
Living room | 18.2 x 13.5 P | Ground Floor | Wood |
Family room | 15.6 x 14.5 P | Ground Floor | Floating floor |
Hallway | 11.7 x 7.0 P | Ground Floor | Floating floor |
Washroom | 4.8 x 4.2 P | Ground Floor | Floating floor |
Kitchen | 21.11 x 13.6 P | Ground Floor | Floating floor |
Laundry room | 11.0 x 5.4 P | Ground Floor | Linoleum |
Dining room | 15.3 x 11.0 P | Ground Floor | Wood |
Hallway | 15.5 x 7.4 P | 2nd Floor | Carpet |
Primary bedroom | 16.1 x 13.5 P | 2nd Floor | Wood |
Bathroom | 6.11 x 6.3 P | 2nd Floor | Tiles |
Bedroom | 13.4 x 11.5 P | 2nd Floor | Wood |
Bedroom | 13.10 x 11.5 P | 2nd Floor | Wood |
Bedroom | 13.0 x 11.1 P | 2nd Floor | Wood |
Bathroom | 7.4 x 6.9 P | 2nd Floor | Tiles |
Playroom | 21.3 x 12.10 P | Basement | Wood |
Playroom | 22.1 x 17.8 P | Basement | Wood |
Other | 30.5 x 14.11 P | Basement | Concrete |
Storage | 17.0 x 11.0 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Heating oil |
Equipment available | Central vacuum cleaner system installation, Alarm system, Electric garage door, Central air conditioning, Private yard |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more, Fitted |
Siding | Aluminum, Brick |
Distinctive features | Street corner |
Pool | Heated, Inground |
Proximity | Highway, Golf, Hospital, Park - green area, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Jacuzzi bath-tub |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |