BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 576 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 4656 / year |
Municipal Taxes (2024) | $ 2391 / year |
School taxes (2024) | $ 288 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.3 x 3.8 P | 4th Floor | Wood |
Dining room | 11.4 x 10.1 P | 4th Floor | Wood |
Living room | 12.5 x 10.11 P | 4th Floor | Wood |
Bedroom | 15.3 x 8.5 P | 4th Floor | Wood |
Other | 5.5 x 4.6 P | 4th Floor | Wood |
Bathroom | 12.5 x 4.9 P | 4th Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Central air conditioning, Private balcony |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector, Exercise room, Sauna, Hot tub/Spa |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |