BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 703 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1620 / year |
Municipal Taxes (2024) | $ 2127 / year |
School taxes (2024) | $ 257 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.0 x 10.11 P | 3rd Floor | Wood |
Dining room | 12.0 x 9.3 P | 3rd Floor | Wood |
Kitchen | 7.11 x 7.5 P | 3rd Floor | Ceramic tiles |
Bedroom | 12.8 x 8.5 P | 3rd Floor | Wood |
Bathroom | 7.9 x 5.2 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 12.0 x 11.9 P | 3rd Floor | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |