BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1206 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1440 / year |
Municipal Taxes (2024) | $ 3407 / year |
School taxes (2024) | $ 425 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 20.3 x 8.10 P | Ground Floor | Wood |
Kitchen | 10.6 x 10.5 P | Ground Floor | Ceramic tiles |
Dining room | 10.5 x 9.10 P | Ground Floor | Ceramic tiles |
Bedroom | 16.5 x 10.2 P | Ground Floor | Wood |
Bedroom | 12.5 x 10.2 P | Ground Floor | Wood |
Primary bedroom | 16.10 x 12.5 P | Ground Floor | Wood |
Bathroom | 13.0 x 6.1 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Brick |
Proximity | Park - green area, Public transport, University |
Parking | In carport |
Sewage system | Municipal sewer |
Zoning | Residential |
Window type | Tilt and turn |
Driveway | Asphalt |