BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 665 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 2028 / year |
Municipal Taxes (2024) | $ 1205 / year |
School taxes (2023) | $ 136 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.6 x 10.8 P | RJ | Floating floor |
Dining room | 14.6 x 8.4 P | RJ | Floating floor |
Kitchen | 8.5 x 7.6 P | RJ | Ceramic tiles |
Primary bedroom | 14.6 x 10.7 P | RJ | Floating floor |
Bathroom | 7.6 x 5.4 P | RJ | Ceramic tiles |
Walk-in closet | 10.0 x 6.8 P | RJ | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Bicycle path |
Sewage system | Municipal sewer |
Zoning | Residential |