Beautiful semi-detached triplex in a highly sought-after environment. Composed of 2 X 6 1/2 and 1 X 3 1/2 always very well maintained. Located in Pierrefonds/Roxboro, just 30 minutes from downtown Montreal. Public transport on the same street. Double garage in the back + 3 parking spaces in the front yard. No neighbors behind except the new electric rail transport. Rents are $1450, $1085 and $850 per month. Must see !
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 5446.71 PC |
Net area | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4253 / year |
School taxes (2023) | $ 494 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 16 x 9.3 P | Basement | Wood |
Other | 15.10 x 10.5 P | Ground Floor | Wood |
Other | 7.7 x 7 P | 2nd Floor | Wood |
Bedroom | 13.10 x 11.8 P | Ground Floor | Wood |
Kitchen | 9.7 x 8.4 P | Basement | Floating floor |
Bedroom | 14 x 11.8 P | 2nd Floor | Wood |
Bedroom | 13.10 x 9.4 P | Ground Floor | Wood |
Hallway | 9.7 x 4.2 P | Basement | Floating floor |
Bedroom | 14 x 9.4 P | 2nd Floor | Wood |
Bedroom | 13 x 9 P | 2nd Floor | Wood |
Walk-in closet | 9.3 x 2.10 P | Basement | Floating floor |
Bedroom | 10.8 x 9.4 P | Ground Floor | Wood |
Bathroom | 9.7 x 5 P | Basement | Ceramic tiles |
Bathroom | 11 x 5 P | Ground Floor | Ceramic tiles |
Hallway | 9 x 4 P | 2nd Floor | Ceramic tiles |
Living room | 19 x 11.5 P | Basement | Floating floor |
Bathroom | 7.4 x 5.6 P | 2nd Floor | Ceramic tiles |
Laundry room | 20.4 x 7 P | Ground Floor | Concrete |
Kitchen | 19 x 8.6 P | 2nd Floor | Floating floor |
Kitchen | 19.9 x 9.10 P | Ground Floor | Floating floor |
Living room | 15 x 14 P | Ground Floor | Wood |
Living room | 15.3 x 14 P | 2nd Floor | Wood |
Walk-in closet | 9 x 7 P | 2nd Floor | Wood |
Solarium | 26.6 x 6 P | Ground Floor | Wood |
Walk-in closet | 3.6 x 2.6 P | 2nd Floor | |
Walk-in closet | 5.4 x 2.6 P | Ground Floor | |
Walk-in closet | 3.6 x 2.6 P | 2nd Floor | |
Walk-in closet | 5.4 x 2.6 P | Ground Floor | |
Walk-in closet | 3.6 x 2.6 P | 2nd Floor | |
Walk-in closet | 8.3 x 2.6 P | Ground Floor | |
Walk-in closet | 8.6 x 2.6 P | 2nd Floor | |
Walk-in closet | 8.6 x 2.6 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Driveway | Other, Double width or more |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Detached, Double width or more |
Siding | Brick, Stucco |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |