BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 2492 PC |
Net area | 2065 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 4008 / year |
Municipal Taxes (2024) | $ 2375 / year |
School taxes (2024) | $ 612 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.3 x 12.0 P | Ground Floor | Wood |
Dining room | 12.3 x 11.0 P | Ground Floor | Wood |
Kitchen | 9.0 x 14.1 P | Ground Floor | Ceramic tiles |
Dinette | 10.0 x 14.1 P | Ground Floor | Wood |
Washroom | 4.0 x 4.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.1 x 13.8 P | 2nd Floor | Wood |
Bedroom | 9.1 x 12.5 P | 2nd Floor | Wood |
Bedroom | 9.9 x 11.1 P | 2nd Floor | Wood |
Bathroom | 9.1 x 9.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 5.1 x 5.3 P | 2nd Floor | Ceramic tiles |
Mezzanine | 13.4 x 14.9 P | 3rd Floor | Wood |
Bathroom | 6 x 6 P | 3rd Floor | Ceramic tiles |
Family room | 14.4 x 15 P | Basement | |
Laundry room | 5 x 6 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Other |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Other |
Garage | Double width or more, Fitted |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Electric garage door, Central air conditioning, Central heat pump |