Excellent location in the heart of the city, this unique condo has 6 bedrooms spread out over 2 floors. With modern renovations combined with old world charm. 2 full bathrooms and built in sauna off master bedroom. Just a short walk to Berri UQAM metro, Park La Fontaine, grocery stores, University and hospital.
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1936.43 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1304 / year |
Municipal Taxes (2024) | $ 3225 / year |
School taxes (2024) | $ 391 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.5 x 12.1 P | 2nd Floor | |
Dining room | 10.4 x 8.8 P | 2nd Floor | |
Dinette | 9.1 x 11.0 P | 2nd Floor | |
Bedroom | 10.10 x 10.4 P | 2nd Floor | |
Kitchen | 11.10 x 13.1 P | 2nd Floor | |
Bathroom | 8.3 x 4.5 P | 2nd Floor | |
Bedroom | 11.8 x 6.1 P | 2nd Floor | |
Home office | 8.2 x 10.7 P | 2nd Floor | |
Bedroom | 11.10 x 13 P | 3rd Floor | |
Bathroom | 7.9 x 12.8 P | 3rd Floor | |
Primary bedroom | 10.4 x 18.8 P | 3rd Floor | |
Bedroom | 10.4 x 13 P | 3rd Floor | |
Bedroom | 9.1 x 9.1 P | 3rd Floor | |
Family room | 9.1 x 23.8 P | 3rd Floor | |
Other | 6.7 x 4.7 P | 3rd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |