BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 62.9 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1800 / year |
Municipal Taxes (2024) | $ 1714 / year |
School taxes (2024) | $ 213 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.4 x 12.3 P | RJ | |
Dining room | 11.8 x 10.0 P | RJ | |
Living room | 12.11 x 11.9 P | RJ | |
Bedroom | 19.7 x 10.3 P | RJ | |
Bathroom | 10.3 x 8.2 P | RJ |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |