This magnificent building was rebuilt in 2011 and fully completed in 2014 using high-quality materials. The house is spacious and slightly luxurious, with a bright and square living room that makes you relax and comfortable, a large kitchen that will fully demonstrate your cooking skills, and a sophisticated solarium built in 2023, where you can enjoy the sun and food in a beautiful environment. The interior and the courtyard are carefully designed, and the functional spaces are bright and practical. All members of the family, young and old, will find something to do in the backyard. Suitable for harmonious living for a large family. The house is fully equipped, and the leisurely and comfortable life is exactly what you are looking for.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 51.8x34.8 P |
Lot Size | 730.7 MC |
Net area | 253.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 2381 / year |
Municipal Taxes (2025) | $ 6649 / year |
School taxes (2024) | $ 830 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.4 x 5.4 P | Ground Floor | Ceramic tiles |
Family room | 13.5 x 13.1 P | Ground Floor | Wood |
Dining room | 13.5 x 13.1 P | Ground Floor | Wood |
Kitchen | 19 x 18 P | Ground Floor | Ceramic tiles |
Washroom | 8.2 x 5.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 19 x 13.1 P | 2nd Floor | Wood |
Bathroom | 15.4 x 6.8 P | 2nd Floor | Ceramic tiles |
Veranda | 8.9 x 5.1 P | 2nd Floor | Wood |
Bedroom | 13.2 x 12 P | 2nd Floor | Wood |
Bedroom | 13.5 x 11.8 P | 2nd Floor | Wood |
Bedroom | 13 x 12.1 P | 2nd Floor | Wood |
Bathroom | 8.9 x 5.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 17.1 x 12.6 P | Basement | Wood |
Bathroom | 10.1 x 9.9 P | Basement | Ceramic tiles |
Playroom | 22.5 x 11.9 P | Basement | Wood |
Workshop | 12.6 x 11 P | Basement | Ceramic tiles |
Bedroom | 14.1 x 8.6 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Landscaping | Fenced |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |