BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 797 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.10 x 16.5 P | 2nd Floor | Wood |
Dining room | 11.10 x 16.5 P | 2nd Floor | Wood |
Kitchen | 8.6 x 8.2 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.8 x 10.10 P | 2nd Floor | Wood |
Bedroom | 13.8 x 8 P | 2nd Floor | Wood |
Bathroom | 8.2 x 5 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | City, City, City, City, City |
Zoning | Residential, Residential, Residential, Residential, Residential |