Fully renovated corner lot spacious bungalow is located on one of the most sought-after streets of DDO, next to schools, parks, REM and all you need is the ideal home. Dual energy with natural gas, central air, 5 bedrooms, 2 full bathrooms, huge backyard and driveway. Renovations: New kitchen, new roof, new bathrooms, new floors new patio in backyard. Walking distance from School. An opportunity not to miss.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 40x25 P |
Lot Size | 6300 PC |
Net area | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4111 / year |
School taxes (2024) | $ 426 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.0 x 13.0 P | Ground Floor | Ceramic tiles |
Kitchen | 11.0 x 17.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.6 x 11.0 P | Ground Floor | Ceramic tiles |
Bedroom | 14.8 x 9.3 P | Ground Floor | Ceramic tiles |
Bedroom | 11.2 x 8.3 P | Ground Floor | Ceramic tiles |
Bathroom | 11.0 x 7.0 P | Ground Floor | Ceramic tiles |
Bedroom | 12.5 x 10.11 P | Basement | Carpet |
Bedroom | 12.5 x 9.11 P | Basement | Floating floor |
Bathroom | 10.10 x 5.3 P | Basement | Ceramic tiles |
Family room | 17.10 x 15.4 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Fitted |
Proximity | Highway, Hospital, Elementary school, High school, Daycare centre |
Basement | 6 feet and over |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |