BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1009 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 5184 / year |
Common expenses/Rental | $ 0 / year |
Municipal Taxes (2024) | $ 3184 / year |
School taxes (2024) | $ 400 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.2 x 8.6 P | 3rd Floor | Floating floor |
Bathroom | 6.6 x 6.9 P | 3rd Floor | Ceramic tiles |
Living room | 12.2 x 14.2 P | 3rd Floor | Floating floor |
Dining room | 10.5 x 8.7 P | 3rd Floor | Floating floor |
Primary bedroom | 11.1 x 10.1 P | 3rd Floor | Floating floor |
Bedroom | 8.1 x 8.5 P | 3rd Floor | Floating floor |
Bedroom | 10.7 x 10.1 P | 3rd Floor | Floating floor |
Bathroom | 6.7 x 9.1 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached, Heated |
Siding | Brick |
Proximity | Highway, Cegep, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
View | Water, Mountain, Panoramic, City |
Zoning | Residential |
Equipment available | Ventilation system, Central heat pump |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Garage |
Available services | Roof terrace |