Beautiful two-story house, 4 bedrooms on the upper floor with 3 walk-in closets plus 1 bedroom in the basement. 3 bathrooms and 1 powder room on the ground floor. Maple kitchen and granite countertop. Family room with Napoleon gas fireplace and patio door opening onto the backyard. Close to all services. Occupation to discuss.
*Roof 2021 *200amp electrical panel. 2021 *Wall-mounted heat pump 2021 *Napoleon gas fireplace 2019 And several renovations have been made over the years. Occupation to discuss
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.42x13.72 M |
Lot Size | 535 MC |
Net area | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4870 / year |
School taxes (2024) | $ 568 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.6 x 8.2 P | Ground Floor | Ceramic tiles |
Living room | 18.4 x 12.4 P | Ground Floor | Wood |
Dining room | 10.3 x 13.10 P | Ground Floor | Wood |
Kitchen | 11.9 x 12.8 P | Ground Floor | Ceramic tiles |
Washroom | 4.11 x 10.6 P | Ground Floor | Ceramic tiles |
Family room | 15.6 x 14.9 P | Ground Floor | Wood |
Primary bedroom | 11.4 x 17.6 P | 2nd Floor | Wood |
Walk-in closet | 3.8 x 6.9 P | 2nd Floor | Wood |
Bathroom | 9.7 x 5.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.4 x 11.11 P | 2nd Floor | Floating floor |
Bedroom | 9.7 x 11.4 P | 2nd Floor | Parquetry |
Bedroom | 9.4 x 12.4 P | 2nd Floor | Floating floor |
Bathroom | 4.11 x 12.4 P | 2nd Floor | Ceramic tiles |
Playroom | 12.7 x 26.9 P | Basement | Floating floor |
Bedroom | 12.7 x 18.10 P | Basement | Floating floor |
Bathroom | 8.8 x 5.7 P | Basement | Ceramic tiles |
Storage | 14.8 x 15.2 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Patio |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Fitted, Single width |
Pool | Inground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |