Located in the quiet and secure Villanova neighborhood, this 4-level townhouse is perfect for those seeking both convenience and comfort. Built in 2019, the home features an open-concept living area, 4 spacious bedrooms, 2 full bathrooms, and a powder room, along with a private garage. It also comes equipped with central air conditioning, and an air exchanger. Enjoy the peace of the area while being 5-minute drive from a beautiful riverside park and a vibrant dining district. The Lachine Canal and Du Canal train station are only a 10-minute walk away, 5 mins to College Sainte-Anne
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 23.33x8.74 M |
Lot Size | 0 |
Net area | 203.9 MC |
EXPENSES | |
---|---|
Energy cost | $ 2614 / year |
Co-ownership fees | $ 1836 / year |
Municipal Taxes (2024) | $ 5267 / year |
School taxes (2024) | $ 302 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.4 x 12.0 P | Ground Floor | Wood |
Dining room | 13.6 x 12.3 P | Ground Floor | Wood |
Kitchen | 19.6 x 10.2 P | Ground Floor | Ceramic tiles |
Washroom | 6.1 x 5.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.9 x 10.10 P | 2nd Floor | Wood |
Bedroom | 11.8 x 9.8 P | 2nd Floor | Wood |
Bedroom | 11.8 x 9.8 P | 2nd Floor | Wood |
Bathroom | 8.8 x 8.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.7 x 8.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.8 x 11.0 P | 3rd Floor | Wood |
Family room | 19.3 x 10.2 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Garage | Fitted |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Ventilation system, Central air conditioning, Central heat pump |
Distinctive features | Corner unit |