BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.2 x 11.4 P | 2nd Floor | Wood |
Living room | 19 x 12.1 P | 2nd Floor | Wood |
Dining room | 12.1 x 12.9 P | 2nd Floor | Wood |
Kitchen | 11.5 x 12 P | 2nd Floor | Floating floor |
Bedroom | 9 x 12 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Primary bedroom | 15.7 x 12.1 P | 2nd Floor | Wood |
Bathroom | 7.10 x 4.10 P | 2nd Floor | Ceramic tiles |
Veranda | 20 x 12 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer |
Topography | Flat |
View | City |
Zoning | Residential |
Available services | Balcony/terrace |
Restrictions/Permissions | Pets allowed with conditions |