BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 4206 PC |
Net area | 1224 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 4260 / year |
Common expenses/Rental | $ 2112 / year |
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 229 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7 x 4 P | Ground Floor | Ceramic tiles |
Kitchen | 15 x 8 P | Ground Floor | Flexible floor coverings |
Dining room | 8 x 11 P | Ground Floor | Carpet |
Living room | 9 x 15 P | Ground Floor | Carpet |
Washroom | 6 x 3 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 15 x 11 P | 2nd Floor | Carpet |
Walk-in closet | 5.10 x 4 P | 2nd Floor | Carpet |
Bedroom | 15 x 10 P | 2nd Floor | Parquetry |
Bathroom | 8 x 5 P | 2nd Floor | Ceramic tiles |
Family room | 15 x 16 P | Basement | Flexible floor coverings |
Laundry room | 15 x 17.11 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Alarm system, Central heat pump, Private yard |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector, Yard, Outdoor pool |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |