Open House : Sunday, 29 June, 2025 | 14:00 - 16:00
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 621.1 MC |
Net area | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2236 / year |
School taxes (2025) | $ 600 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 6.10 x 5.8 P | Ground Floor | |
Living room | 12.4 x 10.1 P | Ground Floor | |
Dining room | 9.2 x 10.1 P | Ground Floor | |
Kitchen | 12.1 x 10.1 P | Ground Floor | |
Hallway | 9.3 x 9.6 P | Ground Floor | |
Primary bedroom | 15.6 x 10.3 P | Ground Floor | |
Bedroom | 11.8 x 8.9 P | Ground Floor | |
Bathroom | 8.6 x 6.2 P | Ground Floor | |
Family room | 29.4 x 14.6 P | Basement | |
Bedroom | 10.7 x 9.0 P | Basement | |
Bathroom | 7.9 x 9.0 P | Basement | |
Storage | 18.9 x 8.6 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aluminum, Brick |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |