Open House : Sunday, 4 May, 2025 | 14:00 - 16:00
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1079 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 3576 / year |
Municipal Taxes (2025) | $ 2906 / year |
School taxes (2025) | $ 348 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 16.0 x 15.9 P | Ground Floor | Wood |
Living room | 12.4 x 10.3 P | Ground Floor | Wood |
Kitchen | 8.8 x 8.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.10 x 10.8 P | Ground Floor | Wood |
Bathroom | 7.2 x 10.4 P | Ground Floor | Ceramic tiles |
Bedroom | 11.0 x 10.5 P | Basement | Ceramic tiles |
Bathroom | 7.4 x 11.4 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Garage | Fitted, Single width |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |