BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1323 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 3672 / year |
Municipal Taxes (2024) | $ 2852 / year |
School taxes (2024) | $ 352 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.6 x 16.6 P | Ground Floor | Wood |
Dining room | 11.8 x 11.0 P | Ground Floor | Wood |
Kitchen | 14.10 x 10.1 P | Ground Floor | Ceramic tiles |
Dinette | 10.6 x 6.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.5 x 13.11 P | Ground Floor | Wood |
Bathroom | 9.7 x 4.11 P | Ground Floor | Ceramic tiles |
Bedroom | 24.8 x 13.5 P | Basement | Wood |
Laundry room | 6.1 x 5.2 P | Basement | Ceramic tiles |
Bathroom | 8.9 x 7.11 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Garage | Single width |
Cadastre - Parking (included in the price) | Garage |