BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 890 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 4008 / year |
Municipal Taxes (2024) | $ 2690 / year |
School taxes (2024) | $ 331 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.3 x 11.1 P | 2nd Floor | Wood |
Dining room | 15.5 x 9.8 P | 2nd Floor | Wood |
Kitchen | 10.7 x 8.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 9.11 x 8.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.8 x 10.1 P | 2nd Floor | Wood |
Primary bedroom | 14.11 x 12.8 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Private balcony |
Easy access | Elevator |
Windows | PVC |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |