BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1189 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 5508 / year |
Municipal Taxes (2024) | $ 2918 / year |
School taxes (2024) | $ 361 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.4 x 13.9 P | Ground Floor | Wood |
Dining room | 12.0 x 11.3 P | Ground Floor | Ceramic tiles |
Kitchen | 9.0 x 8.6 P | Ground Floor | Ceramic tiles |
Bedroom | 11.11 x 10.5 P | Ground Floor | Wood |
Bedroom | 12.0 x 10.5 P | Ground Floor | Wood |
Primary bedroom | 14.6 x 11.7 P | Ground Floor | Wood |
Bathroom | 7.5 x 6.11 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Rental appliances | Alarm system |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Equipment available | Central heat pump |