BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 40x25 P |
Lot Size | 0 |
Net area | 1000 PC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.8 x 10 P | 2nd Floor | Floating floor |
Kitchen | 12.11 x 12.9 P | 2nd Floor | Floating floor |
Primary bedroom | 11.4 x 10 P | 2nd Floor | Floating floor |
Bedroom | 11.2 x 9.3 P | 2nd Floor | Floating floor |
Bedroom | 10.5 x 9.3 P | 2nd Floor | Floating floor |
Bathroom | 5 x 7 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed |
Zoning | Residential |