BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 36x20 P |
Lot Size | 1801.02 PC |
Net area | 2152.78 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4025 / year |
School taxes (2024) | $ 514 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Playroom | 13.8 x 9.5 P | Basement | Wood |
Bedroom | 10.1 x 9.2 P | Basement | Wood |
Storage | 17.6 x 8.6 P | Basement | Floating floor |
Living room | 21.8 x 13.5 P | Ground Floor | Wood |
Dining room | 12.2 x 11.1 P | Ground Floor | Ceramic tiles |
Kitchen | 11.6 x 8.3 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 5.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.0 x 11.6 P | Ground Floor | Wood |
Bathroom | 7.10 x 4.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.0 x 9.6 P | 2nd Floor | Wood |
Bedroom | 10.6 x 9.3 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Heated, Fitted |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, University, Bicycle path |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |