BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 2250 PC |
Net area | 1216 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 0 / year |
Municipal Taxes (2025) | $ 2069 / year |
School taxes (2024) | $ 256 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.11 x 13.8 P | 3rd Floor | Wood |
Kitchen | 16.4 x 11.8 P | 3rd Floor | Wood |
Primary bedroom | 12.0 x 10.0 P | 3rd Floor | Wood |
Bedroom | 10.0 x 9.5 P | 3rd Floor | Wood |
Bedroom | 11.4 x 10.0 P | 3rd Floor | Wood |
Bedroom | 11.9 x 10.5 P | 3rd Floor | Wood |
Bathroom | 8.5 x 6.9 P | 3rd Floor | Ceramic tiles |
Storage | 16.4 x 11.8 P | 3rd Floor | Other |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt and gravel |
Siding | Brick |
Proximity | Daycare centre, High school, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |