BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1198 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 5688 / year |
Municipal Taxes (2025) | $ 2201 / year |
School taxes (2024) | $ 264 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19.4 x 11.0 P | 4th Floor | Wood |
Dining room | 11.0 x 10.7 P | 4th Floor | Wood |
Kitchen | 13.3 x 7.8 P | 4th Floor | Ceramic tiles |
Bedroom | 15.5 x 8.3 P | 4th Floor | Carpet |
Primary bedroom | 18.5 x 10.9 P | 4th Floor | Carpet |
Walk-in closet | 9.3 x 5.3 P | 4th Floor | Carpet |
Bathroom | 5.4 x 11.2 P | 4th Floor | Ceramic tiles |
Laundry room | 5.4 x 5.4 P | 4th Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Available services | Common areas, Exercise room, Indoor pool, Roof terrace, Sauna |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Fitted, Heated, Single width |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |