BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1177 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 7452 / year |
Municipal Taxes (2024) | $ 2918 / year |
School taxes (2024) | $ 361 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 17.2 x 10.3 P | AU | Wood |
Living room | 20.2 x 14.6 P | AU | Wood |
Dining room | 20.1 x 10.6 P | AU | Wood |
Primary bedroom | 14.5 x 13.4 P | AU | Wood |
Bathroom | 8.2 x 4.10 P | AU | Ceramic tiles |
Bedroom | 12.0 x 10.2 P | AU | Wood |
Bathroom | 8.1 x 5.5 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Heated |
Siding | Brick |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Hung |
View | City |
Zoning | Residential |