BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1875 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 12 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 21.8 x 10.6 P | Ground Floor | Wood |
Kitchen | 14.4 x 9.6 P | Ground Floor | Wood |
Dining room | 20.3 x 10.7 P | Ground Floor | Wood |
Bedroom | 10.7 x 9.6 P | Ground Floor | Wood |
Bathroom | 10.6 x 4.10 P | Ground Floor | Ceramic tiles |
Family room | 19.4 x 11.6 P | Basement | Floating floor |
Other | 13.10 x 6.6 P | Basement | Carpet |
Bathroom | 6.9 x 5.11 P | Basement | Ceramic tiles |
Laundry room | 9.4 x 5.10 P | Basement | Ceramic tiles |
Storage | 16.10 x 7.9 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Siding | Brick |
Bathroom / Washroom | Seperate shower |
Sewage system | Municipal sewer |
Zoning | Residential |