BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Net area | 1075 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 5388 / year |
Municipal Taxes (2024) | $ 2900 / year |
School taxes (2024) | $ 358 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.8 x 13.0 P | AU | Wood |
Dining room | 15.8 x 7.9 P | AU | Wood |
Kitchen | 10.3 x 8.10 P | AU | Ceramic tiles |
Bedroom | 15.10 x 12.10 P | AU | Wood |
Primary bedroom | 12.3 x 13.2 P | AU | Wood |
Bathroom | 12.10 x 5.3 P | AU | Ceramic tiles |
Bathroom | 12.1 x 6.0 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Pool | Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |